U.S. FOREST SERVICE CAMPGROUNDS
in and around the Rim Country

LIST NOT ALL-INCLUSIVE · CALL OR eMAIL FOR FEE INFO, RESTRICTIONS, ETC.


MAP # CAMPGROUND PHONE ELEV OPEN
2 CHEVELON LAKE (928) 535-4481 6400' Apr/Oct
3 CHEVELON CROSSING (928) 535-4481 6200' All Year
4 ASPEN (928) 535-4481 7500' May/Sept
5 SPILLWAY (928) 535-4481 7500' May/Sept
6 CANYON POINT (928) 535-4481 7600' May15/Sept
7 GENTRY (928) 535-4481 7600' May15/Oct15
8 BEAR CANYON LAKE (928) 535-4481 7800' May/Sept
9 BLACK CANYON RIM (928) 535-4481 7600' May15/Oct15
10 BLACK CYN LK REC AREA (928) 535-4481 7200' May15/Oct15
11 WILLOW SPRINGS LAKE (928) 535-4481 7600' May15/Oct15
13 COLCORD RIDGE (928) 462-4300 7600' May/Nov
14 CROOK (928) 535-4481 7500' May/Sept
15 CANYON CREEK (928) 462-4300 6700' May/Nov
16 HAIGLER CANYON (928) 462-4300 5300' May/Nov
17 LEWIS CANYON (928) 368-5111 6300' May/Sept
19 FOOL HOLLOW (928) 368-5111 6300' Apr/Oct
27 CLINT'S WELL (928) 354-2216 7000' May/Nov
28 KEHL SPRINGS (928) 354-2216 7500' May/Nov
29 MOGOLLON (928) 535-4481 7400' May/Sept
41 BLUE RIDGE (928) 477-2255 6900' May/Sept
42 ROCK CROSSING (928) 477-2255 7400' May/Sept
43 KNOLL LAKE (928) 477-2255 7500' May/Sept
46 PONDEROSA GROUP CAMP (928) 474-7900 5600' All Year
47 PONDEROSA (928) 474-7900 5600' May/Sept
48 TONTO CREEK (928) 474-7900 5600' All Year
49 UPPER TONTO CREEK (928) 474-7900 5600' May/Sept
50 CHRISTOPHER CREEK (928) 474-7900 5600' May/Sept

CALL NRRS CAMPSITE RESERVATIONS · 1-877-444-6777
Or, select and reserve your campsite on-line at ReserveUSA.Com

MAP & INFORMATION COURTESY OF ARIZONA OFFICE OF TOURISM · 1-800-842-8257

Arizona Tourist News    eMail U.S. Forestry    Arizona Highways


RimCountry.Com
eMail: admin@rimcountry.com
© The Onyx Group